top of page
Sizing Charts
A note about sizing...
As individuals, we come in all shapes and sizes! For this reason I have not categorised the trousers into 'Adults' and 'Juniors'. In addition, sizes vary slightly across styles. Please check the relevant measurements in your chosen style to ensure you're ordering the correct size for you.
Made to measure...
I am more than happy to customise a pair of trousers. However, I am unable to change the inside leg measurement due to the open ended zip. I can make the waist smaller or bigger as necessary and also add extra fabric to the thighs if needed so if you don't see the exact size you require please contact me and we can look at customising a pair specifically for you.
Black/Red Cotton Trousers and Denim Trousers
Size | Waist | Hips | Inside Leg | Thigh Circumference |
|---|---|---|---|---|
XS | 24-26" | 30" | 26" | 22" |
S | 26-28" | 32" | 28" | 23" |
M | 28-30" | 34" | 28" | 24" |
L | 30-32" | 36" | 30" | 25" |
XL | 32-34" | 38" | 30" | 26" |
Waterproof Trousers
Size | Waist | Hips | Inside Leg | Thigh Circumference |
|---|---|---|---|---|
XXS | 22-24" | 28" | 24" | 21" |
XS | 24-26" | 30" | 26" | 22" |
S | 26-28" | 32" | 28" | 23" |
M | 28-30" | 34" | 28" | 24" |
L | 30-32" | 36" | 30" | 25" |
XL | 32-34" | 38" | 30" | 26" |
Navy Trousers
Size | Waist | Hips | Inside Leg – Reg | Inside Leg – Long | Thigh Circumference |
|---|---|---|---|---|---|
XS | 28-30" | 40" | 31" | 25" | 33.5" |
S | 31-33" | 41" | 31" | 26" | 33.5" |
M | 34-36" | 42" | 31" | 27" | 33.5" |
L | 37-38" | 43" | 31" | 28" | 33.5" |
XL | 39-41" | 47" | 31" | 29" | 33.5" |
2XL | 42-44" | 48" | 31" | 30" | 33.5" |
bottom of page
